Block Name | Canal Area | Tank | Rli | DTW | STW | ODW | Others | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Area | No. | Area | No. | Area | No. | Area | No. | Area | No. | Area | No. | Area | No. | Area | |
Dhaniakhali | 15370.00 | 3648 | 3890.00 | 10 | 1200.00 | 15 | 756.70 | 1315 | 9665.00 | - | - | - | - | 4988 | 30881.70 |
Pandua | 14175.00 | 2628 | 2350.00 | 20 | 2160.00 | 99 | 2499.76 | 1367 | 10047.00 | - | - | - | - | 4114 | 31231.76 |
Balagarh | 1300.00 | 1475 | 1220.00 | 96 | 11440.00 | 60 | 1670.57 | 1587 | 11664.00 | - | - | - | - | 3218 | 27294.57 |
Chinsurah-Mogra | 20.00 | 1052 | 150.00 | 14 | 1600.00 | 19 | 758.77 | 112 | 823.00 | - | - | - | - | 1197 | 3351.77 |
Polba-Dadpur | 3710.00 | 2266 | 2010.00 | 20 | 2320.00 | 53 | 1770.21 | 1351 | 9930.00 | - | - | - | - | 3690 | 23246.06 |
Tarakeshwar | 6125.00 | 2390 | 2280.00 | 7 | 360.00 | 9 | 541.60 | 1405 | 10327.00 | - | - | - | - | 3811 | 19633.60 |
Haripal | 10295.00 | 2873 | 3120.00 | 2 | 240.00 | 18 | 327.51 | 636 | 4675.00 | - | - | - | - | 3529 | 18657.51 |
Singur | 4605.00 | 2301 | 1950.00 | 2 | 240.00 | 21 | 293.36 | 489 | 3594.00 | - | - | - | - | 2813 | 10682.36 |
Jangipara | 7940.00 | 4008 | 3860.00 | 9 | 760.00 | 16 | 575.40 | 739 | 5432.00 | - | - | - | - | 4772 | 18567.40 |
Chanditala-I | 2060.00 | 1688 | 1500.00 | - | - | 15 | 470.98 | 390 | 2866.00 | - | - | - | - | 2093 | 6896.98 |
Chanditala-II | 765.00 | 3238 | 3400.00 | - | - | 11 | 222.66 | 86 | 632.00 | - | - | - | - | 3335 | 5019.57 |
Serampur-Uttarpara | 985.00 | 435 | 390.00 | - | - | 4 | 65.37 | 35 | 257.00 | - | - | - | - | 474 | 1697.37 |
Goghat-I | 8300.00 | 5144 | 4270.00 | 19 | 2200.00 | 12 | 329.91 | 3599 | 26453.00 | - | - | - | - | 8786 | 42042.98 |
Goghat-II | 12 | 490.07 | - | - | - | - | |||||||||
Arambagh | 3000.00 | 3516 | 2850.00 | 44 | 5120.00 | 58 | 2143.69 | 2462 | 18096.00 | - | - | - | - | 6080 | 31209.69 |
Khanakul-I | 2000.00 | 1734 | 1500.00 | 46 | 5280.00 | 25 | 831.64 | 1431 | 10518.00 | - | - | - | - | 3266 | 20129.64 |
Khanakul-II | 1500.00 | 963 | 850.00 | 53 | 6360.00 | 15 | 383.83 | 253 | 1860.00 | - | - | - | - | 1284 | 10608.83 |
Pursurah | - | 2059 | 1860.00 | 38 | 3600.00 | 24 | 1292.43 | 1731 | 12723.00 | - | - | - | - | 3852 | 19475.43 |
HDTW= High Capacity Deep Tubewell MDTW= Middle Capacity Deep Tubewell
LDTW= Low Capacity Deep Tubewell STW= Shallow Tubewell
RLI= River Lift Irrigation ODW= Open Dug Well
DTW = Deep Tubewell = H.D.T.W + M.D.T.W + L.D.T.W