Block Name | Canal Area | Tank | Rli | DTW | STW | ODW | Others | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Area | No. | Area | No. | Area | No. | Area | No. | Area | No. | Area | No. | Area | No. | Area | |
Bankura-I | 1000 | 845 | 625 | 9 | 150 | - | - | 25 | 10 | 805 | 300 | 26 | 127 | 1710 | 2212 |
Bankura-II | - | 611 | 900 | 9 | 130 | - | - | 586 | 1075 | 440 | 110 | 27 | 68 | 1673 | 2283 |
Chhatna | - | 958 | 2320 | 13 | 500 | - | - | 17 | 100 | 425 | 80 | - | - | 1413 | 3000 |
Saltora | - | 2010 | 2400 | 6 | 200 | - | - | - | - | 170 | 120 | 320 | 200 | 2506 | 2920 |
Mejia | - | 647 | 1360 | 14 | 164 | - | - | 202 | 400 | 253 | 100 | 2 | 100 | 1118 | 2124 |
G.Ghati | 1000 | 2225 | 7000 | 7 | 45 | - | - | - | - | 625 | 250 | - | - | 2587 | 8295 |
Barjora | 2000 | 1004 | 1150 | 38 | 789 | 13 | 99 | 1498 | 2020 | 314 | 110 | 124 | 2362 | 2991 | 8530 |
Onda | 4720 | 1455 | 1800 | 25 | 230 | 59 | 326 | 3141 | 4169 | 809 | 148 | 24 | 536 | 5513 | 11929 |
Indpur | 3450 | 350 | 1250 | 29 | 401 | - | - | - | - | 250 | 80 | 3 | 20 | 632 | 5201 |
Khatra | 3500 | 470 | 1350 | 6 | 150 | - | - | - | - | 500 | 250 | 5 | 266 | 981 | 5516 |
Hirbandh | 1250 | 570 | 680 | 13 | 150 | - | - | - | - | 580 | 160 | 3 | 185 | 1166 | 2425 |
Ranibandh | 800 | 535 | 5600 | 13 | 200 | - | - | - | - | 610 | 300 | 4 | 180 | 1162 | 7080 |
Taldangra | 8615 | 211 | 1180 | 25 | 550 | 4 | 115 | 565 | 829 | 10 | 3 | 16 | 205 | 831 | 11497 |
Simlapal | 12000 | 530 | 1300 | 19 | 360 | 1 | 20 | 595 | 2460 | 250 | 250 | 61 | 830 | 1456 | 17220 |
Raipur | 13050 | 485 | 1600 | 23 | 135 | - | - | 135 | 310 | 215 | 142 | 17 | 535 | 875 | 15772 |
Sarenga | 11200 | 256 | 150 | 12 | 42 | - | - | 1286 | 2800 | - | - | - | - | 1554 | 14192 |
Bishnupur | 1600 | 475 | 150 | 16 | 427 | 46 | 354 | 3616 | 10406 | 100 | 20 | 527 | 322 | 4780 | 13279 |
Joypur | 14785 | 3835 | 1600 | 12 | 108 | 24 | 161 | 2545 | 505 | 435 | 20 | - | - | 6851 | 17179 |
Kotulpur | 6450 | 1415 | 150 | 23 | 100 | 31 | 466 | 2562 | 1989 | 210 | 2 | - | - | 4241 | 9157 |
Sonamukhi | 8600 | 20 | 180 | 10 | 74 | 65 | 440 | 3800 | 4700 | 13 | 15 | 15 | 252 | 3923 | 14261 |
Patrasayer | 5604 | 50 | 60 | 22 | 338 | 44 | 316 | 3212 | 7660 | 70 | 60 | 5 | 8 | 3403 | 14046 |
Indus | 10000 | 2000 | 300 | 10 | 132 | 28 | 331 | 4000 | 8000 | - | - | - | - | 6038 | 18763 |
HDTW= High Capacity Deep Tubewell MDTW= Middle Capacity Deep Tubewell
LDTW= Low Capacity Deep Tubewell STW= Shallow Tubewell
RLI= River Lift Irrigation ODW= Open Dug Well
DTW = Deep Tubewell = H.D.T.W + M.D.T.W + L.D.T.W